<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Preschool Matters... Today!</title>
	<atom:link href="http://preschoolmatters.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://preschoolmatters.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 16:49:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on FDR’s Advice to Pre-K’s Big Four by Fran Simon, M.Ed.</title>
		<link>http://preschoolmatters.org/2012/05/15/fdrs-advice-to-pre-ks-big-four/#comment-3775</link>
		<dc:creator><![CDATA[Fran Simon, M.Ed.]]></dc:creator>
		<pubDate>Tue, 15 May 2012 16:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=1587#comment-3775</guid>
		<description><![CDATA[This is a excellent piece that uses a very interesting lens- quality versus quantity.  While overall, the Pre-K financial and service numbers are bleak, what is more bleak is the fact that Pre-K only serves a small percentage of children in care throughout the nation. The numbers regarding child care are far more devastating in terms of quality, per child spending, accessibility to licensed care, and pay. Most parents and the media don&#039;t realize that when we talk about PreK, it&#039;s not about all preschool age children, it&#039;s about a small fraction of the children under  5 being educated and cared for in the US. They don&#039;t know about separate funding streams or the difference between child care, PreK and Head Start, and the huge disparities that exist between the various segments. I wish we could do more to compare and contrast the segments by  using the same lens to view the big picture of services for young children throughout the country. Zooming in on PreK only tells a fraction of the story.]]></description>
		<content:encoded><![CDATA[<p>This is a excellent piece that uses a very interesting lens- quality versus quantity.  While overall, the Pre-K financial and service numbers are bleak, what is more bleak is the fact that Pre-K only serves a small percentage of children in care throughout the nation. The numbers regarding child care are far more devastating in terms of quality, per child spending, accessibility to licensed care, and pay. Most parents and the media don&#8217;t realize that when we talk about PreK, it&#8217;s not about all preschool age children, it&#8217;s about a small fraction of the children under  5 being educated and cared for in the US. They don&#8217;t know about separate funding streams or the difference between child care, PreK and Head Start, and the huge disparities that exist between the various segments. I wish we could do more to compare and contrast the segments by  using the same lens to view the big picture of services for young children throughout the country. Zooming in on PreK only tells a fraction of the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting the Spotlight on Young Children: NAEYC’s Week of the Young Child by referencement pas cher</title>
		<link>http://preschoolmatters.org/2012/04/23/putting-the-spotlight-on-young-children-naeycs-week-of-the-young-child/#comment-3685</link>
		<dc:creator><![CDATA[referencement pas cher]]></dc:creator>
		<pubDate>Thu, 03 May 2012 04:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=1553#comment-3685</guid>
		<description><![CDATA[&lt;strong&gt;referencement pas cher...&lt;/strong&gt;

[...]Putting the Spotlight on Young Children: NAEYC’s Week of the Young Child &#171; Preschool Matters&#8230; Today![...]...]]></description>
		<content:encoded><![CDATA[<p><strong>referencement pas cher&#8230;</strong></p>
<p>[...]Putting the Spotlight on Young Children: NAEYC’s Week of the Young Child &laquo; Preschool Matters&#8230; Today![...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Hispanic Children Losing Out in Preschool? by Missed Opportunities: Pre-K Lags for Hispanic Children &#171; Preschool Matters&#8230; Today!</title>
		<link>http://preschoolmatters.org/2011/05/16/are-hispanic-children-losing-out-in-preschool/#comment-3655</link>
		<dc:creator><![CDATA[Missed Opportunities: Pre-K Lags for Hispanic Children &#171; Preschool Matters&#8230; Today!]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=1020#comment-3655</guid>
		<description><![CDATA[[...] was noted last year by Celia Ayala, Chief Executive Officer, Los Angeles Universal Preschool, “[w]hile ELLs can come [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was noted last year by Celia Ayala, Chief Executive Officer, Los Angeles Universal Preschool, “[w]hile ELLs can come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Widening Gap in Pre-K Access: Haves and Have Nots by NIEER</title>
		<link>http://preschoolmatters.org/2012/04/17/widening-gap-in-pre-k-access-haves-and-have-nots/#comment-3644</link>
		<dc:creator><![CDATA[NIEER]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 14:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=1521#comment-3644</guid>
		<description><![CDATA[Hi Cindy,

Thanks for your comment; we appreciate hearing the opinions of others. Please note that in this particular blog post, we were using “haves” and “have nots” to refer to states’ levels of access to pre-K programs --- not to the economic situations of families with preschoolers. 

However, that said, research &lt;strong&gt;does&lt;/strong&gt; indicate that preschool has benefits for &lt;strong&gt;all&lt;/strong&gt; children, not just children from low-income families. For instance, this policy report discusses the benefits of pre-K for children from middle-income families: &lt;a href=&quot;http://nieer.org/publications/policy-reports/policy-report-benefits-prekindergarten-middle-income-children&quot; rel=&quot;nofollow&quot;&gt;http://nieer.org/publications/policy-reports/policy-report-benefits-prekindergarten-middle-income-children&lt;/a&gt;  The research on Oklahoma’s universal pre-K program is quite clear in this regard as well.  

It is a mistake to think that all children from middle-income families are just fine.  Many start kindergarten more poorly prepared than the average child in poverty. And, if we look at the other end of the education pipeline, it is clear that most high school dropouts are not poor. We can’t solve the school readiness and failure problem by just focusing on the poor.

It also is incorrect to assert that there are plenty of high-quality pre-K programs in the private sector. While there are some, recent studies including this one from Rand (&lt;a href=&quot;http://www.rand.org/pubs/technical_reports/TR539.html&quot; rel=&quot;nofollow&quot;&gt;http://www.rand.org/pubs/technical_reports/TR539.html&lt;/a&gt;) indicate that high-quality preschool is far from widely available to middle and higher income families, much less those who live above the poverty line but still can’t afford a quality pre-K.

In addition, targeting is not particularly successful. It falsely assumes that “the poor” is a fixed population.  The truth is that families move in and out of poverty presenting a moving target to any program that is just for the poor.  Such programs miss as often as they hit their targets. 
Even in states where resources are prioritized to help &quot;at-risk&quot; children, states are struggling to maintain the funds they need to provide a quality program. Also, even while many states partner with private centers, children still lack access to quality pre-K programs. 

Research also demonstrates that targeted programs do not reach all of the children they are intended to benefit. As our State Preschool Yearbook shows, 11 states do not have state-funded preschool programs at all; another two (Alaska and Rhode Island) have small pilot programs operating in a limited range of communities and reaching only 1 to 2 percent of the preschool population. In addition to these 13 states, 8 other states serve less than 10 percent of their 4-year-olds in state-funded pre-K. This is at a time when 11.7 million (46 percent) of children under age 6 live in low-income families (&lt;a href=&quot;http://nccp.org/publications/pub_972.html&quot; rel=&quot;nofollow&quot;&gt;http://nccp.org/publications/pub_972.html&lt;/a&gt;). 

- NIEER]]></description>
		<content:encoded><![CDATA[<p>Hi Cindy,</p>
<p>Thanks for your comment; we appreciate hearing the opinions of others. Please note that in this particular blog post, we were using “haves” and “have nots” to refer to states’ levels of access to pre-K programs &#8212; not to the economic situations of families with preschoolers. </p>
<p>However, that said, research <strong>does</strong> indicate that preschool has benefits for <strong>all</strong> children, not just children from low-income families. For instance, this policy report discusses the benefits of pre-K for children from middle-income families: <a href="http://nieer.org/publications/policy-reports/policy-report-benefits-prekindergarten-middle-income-children" rel="nofollow">http://nieer.org/publications/policy-reports/policy-report-benefits-prekindergarten-middle-income-children</a>  The research on Oklahoma’s universal pre-K program is quite clear in this regard as well.  </p>
<p>It is a mistake to think that all children from middle-income families are just fine.  Many start kindergarten more poorly prepared than the average child in poverty. And, if we look at the other end of the education pipeline, it is clear that most high school dropouts are not poor. We can’t solve the school readiness and failure problem by just focusing on the poor.</p>
<p>It also is incorrect to assert that there are plenty of high-quality pre-K programs in the private sector. While there are some, recent studies including this one from Rand (<a href="http://www.rand.org/pubs/technical_reports/TR539.html" rel="nofollow">http://www.rand.org/pubs/technical_reports/TR539.html</a>) indicate that high-quality preschool is far from widely available to middle and higher income families, much less those who live above the poverty line but still can’t afford a quality pre-K.</p>
<p>In addition, targeting is not particularly successful. It falsely assumes that “the poor” is a fixed population.  The truth is that families move in and out of poverty presenting a moving target to any program that is just for the poor.  Such programs miss as often as they hit their targets.<br />
Even in states where resources are prioritized to help &#8220;at-risk&#8221; children, states are struggling to maintain the funds they need to provide a quality program. Also, even while many states partner with private centers, children still lack access to quality pre-K programs. </p>
<p>Research also demonstrates that targeted programs do not reach all of the children they are intended to benefit. As our State Preschool Yearbook shows, 11 states do not have state-funded preschool programs at all; another two (Alaska and Rhode Island) have small pilot programs operating in a limited range of communities and reaching only 1 to 2 percent of the preschool population. In addition to these 13 states, 8 other states serve less than 10 percent of their 4-year-olds in state-funded pre-K. This is at a time when 11.7 million (46 percent) of children under age 6 live in low-income families (<a href="http://nccp.org/publications/pub_972.html" rel="nofollow">http://nccp.org/publications/pub_972.html</a>). </p>
<p>- NIEER</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NIEER Marks Decade of Study by Releasing State of Preschool 2011 Yearbook by Primero es lo Primero (First Things First): Public-Private Partnerships Invest in Young Children &#171; Preschool Matters&#8230; Today!</title>
		<link>http://preschoolmatters.org/2012/04/10/nieer-marks-decade-of-study-by-releasing-state-of-preschool-2011-yearbook/#comment-3628</link>
		<dc:creator><![CDATA[Primero es lo Primero (First Things First): Public-Private Partnerships Invest in Young Children &#171; Preschool Matters&#8230; Today!]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 19:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=1510#comment-3628</guid>
		<description><![CDATA[[...] in a previous blog post. I find it noteworthy that even as many states in our wealthy nation are cutting early childhood investments, other countries with fewer resources are finding creative ways to grow their commitments to young [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in a previous blog post. I find it noteworthy that even as many states in our wealthy nation are cutting early childhood investments, other countries with fewer resources are finding creative ways to grow their commitments to young [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Widening Gap in Pre-K Access: Haves and Have Nots by Primero es lo Primero (First Things First): Public-Private Partnerships Invest in Young Children &#171; Preschool Matters&#8230; Today!</title>
		<link>http://preschoolmatters.org/2012/04/17/widening-gap-in-pre-k-access-haves-and-have-nots/#comment-3627</link>
		<dc:creator><![CDATA[Primero es lo Primero (First Things First): Public-Private Partnerships Invest in Young Children &#171; Preschool Matters&#8230; Today!]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 19:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=1521#comment-3627</guid>
		<description><![CDATA[[...] and continuing to age 5, as I discussed in a previous blog post. I find it noteworthy that even as many states in our wealthy nation are cutting early childhood investments, other countries with fewer resources [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and continuing to age 5, as I discussed in a previous blog post. I find it noteworthy that even as many states in our wealthy nation are cutting early childhood investments, other countries with fewer resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Can Colombia Teach Us About Early Education? by Primero es lo Primero (First Things First): Public-Private Partnerships Invest in Young Children &#171; Preschool Matters&#8230; Today!</title>
		<link>http://preschoolmatters.org/2010/10/28/what-can-colombia-teach-us-about-early-education/#comment-3626</link>
		<dc:creator><![CDATA[Primero es lo Primero (First Things First): Public-Private Partnerships Invest in Young Children &#171; Preschool Matters&#8230; Today!]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 19:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=732#comment-3626</guid>
		<description><![CDATA[[...] best practices for such programs beginning in the first year of life and continuing to age 5, as I discussed in a previous blog post. I find it noteworthy that even as many states in our wealthy nation are cutting early childhood [...]]]></description>
		<content:encoded><![CDATA[<p>[...] best practices for such programs beginning in the first year of life and continuing to age 5, as I discussed in a previous blog post. I find it noteworthy that even as many states in our wealthy nation are cutting early childhood [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alison Gopnik on Young Children&#8217;s Intelligence and the Role of Play by Putting the Spotlight on Young Children: NAEYC’s Week of the Young Child &#171; Preschool Matters&#8230; Today!</title>
		<link>http://preschoolmatters.org/2009/08/17/alison-gopnik-on-young-childrens-intelligence-and-the-role-of-play/#comment-3616</link>
		<dc:creator><![CDATA[Putting the Spotlight on Young Children: NAEYC’s Week of the Young Child &#171; Preschool Matters&#8230; Today!]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 16:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://ideafactory.nieer.org/?p=98#comment-3616</guid>
		<description><![CDATA[[...] NIEER examines the role of technology in children’s play in this blog post and the interaction between play, intelligence, and learning in another post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] NIEER examines the role of technology in children’s play in this blog post and the interaction between play, intelligence, and learning in another post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Child’s Play: Should Preschoolers Engage with Technology or Good-Old Fashioned Fun? by Putting the Spotlight on Young Children: NAEYC’s Week of the Young Child &#171; Preschool Matters&#8230; Today!</title>
		<link>http://preschoolmatters.org/2011/06/30/child%e2%80%99s-play-should-preschoolers-engage-with-technology-or-good-old-fashioned-fun/#comment-3615</link>
		<dc:creator><![CDATA[Putting the Spotlight on Young Children: NAEYC’s Week of the Young Child &#171; Preschool Matters&#8230; Today!]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 16:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=1134#comment-3615</guid>
		<description><![CDATA[[...] examines the role of technology in children’s play in this blog post and the interaction between play, intelligence, and learning in another [...]]]></description>
		<content:encoded><![CDATA[<p>[...] examines the role of technology in children’s play in this blog post and the interaction between play, intelligence, and learning in another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Play-Based Learning Movement is Off to a Promising New Start by Putting the Spotlight on Young Children: NAEYC’s Week of the Young Child &#171; Preschool Matters&#8230; Today!</title>
		<link>http://preschoolmatters.org/2010/09/24/the-play-based-learning-movement-is-off-to-a-promising-new-start/#comment-3614</link>
		<dc:creator><![CDATA[Putting the Spotlight on Young Children: NAEYC’s Week of the Young Child &#171; Preschool Matters&#8230; Today!]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=679#comment-3614</guid>
		<description><![CDATA[[...] Block Party is an event that highlights the importance of play-based learning for young [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Block Party is an event that highlights the importance of play-based learning for young [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

