<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Change we need: Responding responsibly to the results of the Head Start Impact Study</title>
	<atom:link href="http://preschoolmatters.org/2010/01/15/change-we-need-responding-responsibly-to-the-results-of-the-head-start-impact-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://preschoolmatters.org/2010/01/15/change-we-need-responding-responsibly-to-the-results-of-the-head-start-impact-study/</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 16:49:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Why Head Start should be improved, not defunded &#124; investinginkids</title>
		<link>http://preschoolmatters.org/2010/01/15/change-we-need-responding-responsibly-to-the-results-of-the-head-start-impact-study/#comment-2139</link>
		<dc:creator><![CDATA[Why Head Start should be improved, not defunded &#124; investinginkids]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 11:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=228#comment-2139</guid>
		<description><![CDATA[[...] at the end of first grade. The control group is able to catch up with the treatment group by making somewhat faster progress in kindergarten and first [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at the end of first grade. The control group is able to catch up with the treatment group by making somewhat faster progress in kindergarten and first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A response to commonly-expressed concerns about preschool &#124; investinginkids</title>
		<link>http://preschoolmatters.org/2010/01/15/change-we-need-responding-responsibly-to-the-results-of-the-head-start-impact-study/#comment-2083</link>
		<dc:creator><![CDATA[A response to commonly-expressed concerns about preschool &#124; investinginkids]]></dc:creator>
		<pubDate>Fri, 11 Feb 2011 17:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=228#comment-2083</guid>
		<description><![CDATA[[...] On the first issue, there is very rigorous evidence with excellent comparison groups of short-term effectiveness of many state pre-k programs in affecting kindergarten readiness. These studies use an evaluation technique called &#8220;regression discontinuity&#8221;, which is generally regarded as being as unbiased as random assignment experimentation, although with a bit more statistical noise in it. The intuitive idea here is that we give the same test to entering preschoolers and entering kindergartners, and then compare two kids who are similar age, but one is just old enough to have participated in the preschool program last year, that is they just &#8220;made the age cut-off&#8221;, whereas the other kid is starting preschool this year because they &#8220;just missed&#8221; the age cutoff last year. These studies show large effects of some state pre-k programs on kindergarten readiness in terms of test scores, in many cases much larger effects than are found on average for Head Start. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] On the first issue, there is very rigorous evidence with excellent comparison groups of short-term effectiveness of many state pre-k programs in affecting kindergarten readiness. These studies use an evaluation technique called &#8220;regression discontinuity&#8221;, which is generally regarded as being as unbiased as random assignment experimentation, although with a bit more statistical noise in it. The intuitive idea here is that we give the same test to entering preschoolers and entering kindergartners, and then compare two kids who are similar age, but one is just old enough to have participated in the preschool program last year, that is they just &#8220;made the age cut-off&#8221;, whereas the other kid is starting preschool this year because they &#8220;just missed&#8221; the age cutoff last year. These studies show large effects of some state pre-k programs on kindergarten readiness in terms of test scores, in many cases much larger effects than are found on average for Head Start. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If public investment in pre-k is needed, who should be doing the investing? &#124; investinginkids</title>
		<link>http://preschoolmatters.org/2010/01/15/change-we-need-responding-responsibly-to-the-results-of-the-head-start-impact-study/#comment-2005</link>
		<dc:creator><![CDATA[If public investment in pre-k is needed, who should be doing the investing? &#124; investinginkids]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 17:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=228#comment-2005</guid>
		<description><![CDATA[[...] addition, the argument has been made that as currently designed and operated, many state pre-k programs seem to produce better results than the average Head Start program. (It should be noted that Head Start programs differ widely in quality, and many are high-quality. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] addition, the argument has been made that as currently designed and operated, many state pre-k programs seem to produce better results than the average Head Start program. (It should be noted that Head Start programs differ widely in quality, and many are high-quality. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faith</title>
		<link>http://preschoolmatters.org/2010/01/15/change-we-need-responding-responsibly-to-the-results-of-the-head-start-impact-study/#comment-783</link>
		<dc:creator><![CDATA[Faith]]></dc:creator>
		<pubDate>Mon, 14 Jun 2010 13:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=228#comment-783</guid>
		<description><![CDATA[Vilma,
Thanks so much for your comment.  I&#039;ve been trying to bring parents of preschoolers on board for UPK and the experiences and testimony of K-3 teachers, like you, is invaluable.  This is especially true since ECE seems to be the new target of conservatives looking for budget cuts.  They are starting to flood the media with false &quot;common sense&quot; arguments against childcare and preschool funding and it&#039;s SO helpful to have folks like you speaking up!]]></description>
		<content:encoded><![CDATA[<p>Vilma,<br />
Thanks so much for your comment.  I&#8217;ve been trying to bring parents of preschoolers on board for UPK and the experiences and testimony of K-3 teachers, like you, is invaluable.  This is especially true since ECE seems to be the new target of conservatives looking for budget cuts.  They are starting to flood the media with false &#8220;common sense&#8221; arguments against childcare and preschool funding and it&#8217;s SO helpful to have folks like you speaking up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vilma Ayala</title>
		<link>http://preschoolmatters.org/2010/01/15/change-we-need-responding-responsibly-to-the-results-of-the-head-start-impact-study/#comment-782</link>
		<dc:creator><![CDATA[Vilma Ayala]]></dc:creator>
		<pubDate>Sun, 13 Jun 2010 23:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=228#comment-782</guid>
		<description><![CDATA[As a Kindergarten teacher with a HeadStart School next to our public elementary school, I noticed an outstanding academic difference in my incoming Kindergarteners who attended Pre-school this past school year (2009-10)! Amazingly quite a few students started the year with quite a bit of beneficial retention of skills. But, above all, these students began Kindergarten with some letter sound recognition which set the stage in my classroom for accelerated learning in Reading and later Writing. 100% of my 24 students, along with two who moved out of town, ended the year reading at 1st-3rd Grade level or above. Last school year, my students had similar success. Every school year preceding this one had the gradual success that had led to this one. According to the research by Maria Montessori decades ago, it is documented that 4-5 year olds are capable of reading and writing. Their highest potential for learning occurs up to the tender age of 6. I inform my parents of this phenomena, and they team up with their children and me in providing the best possible academic program. These are the results we achieve year after year, especially with the prior help of our HeadStart and other Pre-schools. Way to to!]]></description>
		<content:encoded><![CDATA[<p>As a Kindergarten teacher with a HeadStart School next to our public elementary school, I noticed an outstanding academic difference in my incoming Kindergarteners who attended Pre-school this past school year (2009-10)! Amazingly quite a few students started the year with quite a bit of beneficial retention of skills. But, above all, these students began Kindergarten with some letter sound recognition which set the stage in my classroom for accelerated learning in Reading and later Writing. 100% of my 24 students, along with two who moved out of town, ended the year reading at 1st-3rd Grade level or above. Last school year, my students had similar success. Every school year preceding this one had the gradual success that had led to this one. According to the research by Maria Montessori decades ago, it is documented that 4-5 year olds are capable of reading and writing. Their highest potential for learning occurs up to the tender age of 6. I inform my parents of this phenomena, and they team up with their children and me in providing the best possible academic program. These are the results we achieve year after year, especially with the prior help of our HeadStart and other Pre-schools. Way to to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faith Morgan</title>
		<link>http://preschoolmatters.org/2010/01/15/change-we-need-responding-responsibly-to-the-results-of-the-head-start-impact-study/#comment-442</link>
		<dc:creator><![CDATA[Faith Morgan]]></dc:creator>
		<pubDate>Wed, 14 Apr 2010 14:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=228#comment-442</guid>
		<description><![CDATA[Wow-wow-wow, Headstarto...&quot;knowwhere,&quot; (?) you clearly know nothing about childcare. There is SO much inaccuracy in your post that it frightens me that you appear to be so sure of yourself.  A Teacher is qualified or not-qualified and is hired EXACTLY on that basis, whereas, in any program (private or public), an *assistant teacher* is usually an entry-level position that is filled, in ANY program, by the least/not qualified people and receives the least compensation. MORE OFTEN THAN NOT, in public or private programs, these people are just passing through and do not stay in these positions.   It is AGAINST the LAW to consider a woman&#039;s status as a mother or head of household in hiring decisions. (GEEEZ!) Certainly, as a part of its mandate, HS tries to employ parents who are interested in the field of ECE but NO program hires people with criminal records unless there are some extraordinary circumstances ( e.g. was 16 and arrested for spray painting now is 21 and in college).  These positions keep these mothers off of TAFDC--that&#039;s &quot;welfare&quot; to folks like you-- while they learn parenting best-practices (you know, so YOU don&#039;t have to pay DCF to open a case file on them or for the schools to give them special education). At the same time, they attend classes or job-training programs to reach a level of self-sufficiency where they no longer require state assistance.  Good grief!  If you are going to be so passionate about something you should at least have the first clue what you are talking about.]]></description>
		<content:encoded><![CDATA[<p>Wow-wow-wow, Headstarto&#8230;&#8221;knowwhere,&#8221; (?) you clearly know nothing about childcare. There is SO much inaccuracy in your post that it frightens me that you appear to be so sure of yourself.  A Teacher is qualified or not-qualified and is hired EXACTLY on that basis, whereas, in any program (private or public), an *assistant teacher* is usually an entry-level position that is filled, in ANY program, by the least/not qualified people and receives the least compensation. MORE OFTEN THAN NOT, in public or private programs, these people are just passing through and do not stay in these positions.   It is AGAINST the LAW to consider a woman&#8217;s status as a mother or head of household in hiring decisions. (GEEEZ!) Certainly, as a part of its mandate, HS tries to employ parents who are interested in the field of ECE but NO program hires people with criminal records unless there are some extraordinary circumstances ( e.g. was 16 and arrested for spray painting now is 21 and in college).  These positions keep these mothers off of TAFDC&#8211;that&#8217;s &#8220;welfare&#8221; to folks like you&#8211; while they learn parenting best-practices (you know, so YOU don&#8217;t have to pay DCF to open a case file on them or for the schools to give them special education). At the same time, they attend classes or job-training programs to reach a level of self-sufficiency where they no longer require state assistance.  Good grief!  If you are going to be so passionate about something you should at least have the first clue what you are talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: headstarttoknowwhere</title>
		<link>http://preschoolmatters.org/2010/01/15/change-we-need-responding-responsibly-to-the-results-of-the-head-start-impact-study/#comment-439</link>
		<dc:creator><![CDATA[headstarttoknowwhere]]></dc:creator>
		<pubDate>Tue, 13 Apr 2010 23:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=228#comment-439</guid>
		<description><![CDATA[The Head Start agency has been acting more as an employment agency rather than as a high quality preschool.  Head Start tends to place their hiring preferences on demographics and welfare status rather than on educational qualifications.  The human resources department of the various Head Start agencies tend to give preference to the single welfare mothers who live in the neighborhood of the school.  If a woman is on welfare, is a single mother, has only a high school diploma, and has had children enrolled in Head Start previously; she is much more likely to be offered a Teaching Assistant position rather than someone with a college degree in elementary or early childhood education.  If an applicant is middle class, lives away from the Projects, and has a degree in Elementary Education; this individual would not be as likely to be hired.  This middle class applicant would have a hard time identifying with the parents of the Head Start kids.  The agency would rather hire a woman who is from the same poverty stricken neighborhood who has the same struggles with dead-beat baby daddy&#039;s, bad credit, and the other issues common to a life defined by poverty.  Head Start has had the reputation of trying to give these single welfare moms an opportunity that they would not qualify for in the private sector.  A private sector high-quality preschool would normally not hire a single mother who possibly has no car, has an arrest record, has a bad credit history, has no assistance from the birth father, and her children are highly dependent on her and her alone.  Head Start gives these women the opportunity of a lifetime to be a full time Teaching Assistant with insurance and other benefits.  On top of that, the vacation and sick leave are extremely generous.  These Teaching Assistants may be out on sick leave 4-8 hours of every 40 hour work week due to their children&#039;s illnesses, children being expelled from school, doctor&#039;s appointments, and a myriad of other responsibilities.  The private sector quality preschools can&#039;t run their businesses if they choose to employ someone who is so unreliable.  That is why they choose to hire only properly qualified staff.  Sure, there are plenty of employment opportunities in unlicensed daycare centers who would be happy to give these women an opportunity to be a Daycare Worker.  Unfortunately, many of these struggling daycare centers can&#039;t offer a straight 8-4PM job with good pay, beautiful well-equipt well-supplied classrooms, health insurance, and a generous package of sick leave and vacation time.  It&#039;s the Head Start agency that offers them such a sweet deal at their lovely, well-equipt schools.]]></description>
		<content:encoded><![CDATA[<p>The Head Start agency has been acting more as an employment agency rather than as a high quality preschool.  Head Start tends to place their hiring preferences on demographics and welfare status rather than on educational qualifications.  The human resources department of the various Head Start agencies tend to give preference to the single welfare mothers who live in the neighborhood of the school.  If a woman is on welfare, is a single mother, has only a high school diploma, and has had children enrolled in Head Start previously; she is much more likely to be offered a Teaching Assistant position rather than someone with a college degree in elementary or early childhood education.  If an applicant is middle class, lives away from the Projects, and has a degree in Elementary Education; this individual would not be as likely to be hired.  This middle class applicant would have a hard time identifying with the parents of the Head Start kids.  The agency would rather hire a woman who is from the same poverty stricken neighborhood who has the same struggles with dead-beat baby daddy&#8217;s, bad credit, and the other issues common to a life defined by poverty.  Head Start has had the reputation of trying to give these single welfare moms an opportunity that they would not qualify for in the private sector.  A private sector high-quality preschool would normally not hire a single mother who possibly has no car, has an arrest record, has a bad credit history, has no assistance from the birth father, and her children are highly dependent on her and her alone.  Head Start gives these women the opportunity of a lifetime to be a full time Teaching Assistant with insurance and other benefits.  On top of that, the vacation and sick leave are extremely generous.  These Teaching Assistants may be out on sick leave 4-8 hours of every 40 hour work week due to their children&#8217;s illnesses, children being expelled from school, doctor&#8217;s appointments, and a myriad of other responsibilities.  The private sector quality preschools can&#8217;t run their businesses if they choose to employ someone who is so unreliable.  That is why they choose to hire only properly qualified staff.  Sure, there are plenty of employment opportunities in unlicensed daycare centers who would be happy to give these women an opportunity to be a Daycare Worker.  Unfortunately, many of these struggling daycare centers can&#8217;t offer a straight 8-4PM job with good pay, beautiful well-equipt well-supplied classrooms, health insurance, and a generous package of sick leave and vacation time.  It&#8217;s the Head Start agency that offers them such a sweet deal at their lovely, well-equipt schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bridgetokindergarten</title>
		<link>http://preschoolmatters.org/2010/01/15/change-we-need-responding-responsibly-to-the-results-of-the-head-start-impact-study/#comment-401</link>
		<dc:creator><![CDATA[bridgetokindergarten]]></dc:creator>
		<pubDate>Sat, 03 Apr 2010 11:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=228#comment-401</guid>
		<description><![CDATA[I agree with you that NAEYC should focus more on accrediting teachers and less time on accrediting centers.  There are plenty of Head Start centers that have NAEYC accreditation, but the centers are staffed with underqualified teachers.  Many of the long-term Head Start teachers are reluctant to change their fundamental &quot;old fashioned&quot; strict teaching styles in favor of more progressive positive-guidance methods. Many of these women only have their high school diplomas and they teach the children the way they learned from their own mothers.  Some of these women are very harsh and controlling and they scare the children into doing what they want them to do.  some of these &quot;old fashioned&quot; teachers will say things like, &quot;We ain&#039;t playin&#039; no more. It&#039;s time to LEARN.&quot; or, &quot;That ain&#039;t nothin&#039; but scribble scrabble!!!!&quot;.  I&#039;ve heard some teachers say to a shy hispanic three year old child, &quot;Why ain&#039;t you participating in the song,  child?  You need to open your mouth and par-tic-i-pate!!!&quot; I&#039;ve heard Head Start teachers try to get a ESL hispanic child to sing in English in large group even though the child is very uncomfortable.  The teacher will try to scare the child into participating by singling them out in front of the class!  If the teacher was educationally qualified, well versed in positive guidance techniques, and has implemented the Creative Curriculum effectively, some of these problems would be eliminated.  Well, I&#039;m on a soap box now, so I&#039;ll stop writing. Thank you for allowing me the opportunity to add my opinion on the subject.]]></description>
		<content:encoded><![CDATA[<p>I agree with you that NAEYC should focus more on accrediting teachers and less time on accrediting centers.  There are plenty of Head Start centers that have NAEYC accreditation, but the centers are staffed with underqualified teachers.  Many of the long-term Head Start teachers are reluctant to change their fundamental &#8220;old fashioned&#8221; strict teaching styles in favor of more progressive positive-guidance methods. Many of these women only have their high school diplomas and they teach the children the way they learned from their own mothers.  Some of these women are very harsh and controlling and they scare the children into doing what they want them to do.  some of these &#8220;old fashioned&#8221; teachers will say things like, &#8220;We ain&#8217;t playin&#8217; no more. It&#8217;s time to LEARN.&#8221; or, &#8220;That ain&#8217;t nothin&#8217; but scribble scrabble!!!!&#8221;.  I&#8217;ve heard some teachers say to a shy hispanic three year old child, &#8220;Why ain&#8217;t you participating in the song,  child?  You need to open your mouth and par-tic-i-pate!!!&#8221; I&#8217;ve heard Head Start teachers try to get a ESL hispanic child to sing in English in large group even though the child is very uncomfortable.  The teacher will try to scare the child into participating by singling them out in front of the class!  If the teacher was educationally qualified, well versed in positive guidance techniques, and has implemented the Creative Curriculum effectively, some of these problems would be eliminated.  Well, I&#8217;m on a soap box now, so I&#8217;ll stop writing. Thank you for allowing me the opportunity to add my opinion on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bridgetokindergarten</title>
		<link>http://preschoolmatters.org/2010/01/15/change-we-need-responding-responsibly-to-the-results-of-the-head-start-impact-study/#comment-392</link>
		<dc:creator><![CDATA[bridgetokindergarten]]></dc:creator>
		<pubDate>Thu, 01 Apr 2010 20:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=228#comment-392</guid>
		<description><![CDATA[I am in complete agreement with your idea about Head Start teachers earning their BA degrees in early childhood education or child development.  Many of the Head Start teachers are currently pursuing their associate degees in child development technology or early childhood education technology. The problem with these programs is that many are dumbed down to such a level that the Head Start teachers aren&#039;t required to learn much in their technical courses.  The technical courses won&#039;t have any real tests or quizzes, the term papers aren&#039;t authenticated for validity, and homework completion is optional.  These women will take remedial college English and will struggle terribly with the coursework. After making it throughthat course they&#039;ll take a biology class with no lab and will struggle through that.  The remedial college math classes will throw many of these women for a loop so that they&#039;ll have to drop the class and repeat it.  Many of these women who teach in Head Start wouldn&#039;t be able to make it through a BS or BA program.  They are only qualified to work in unlicensed day care settings.  Many of these Head Start teachers aren&#039;t qualified academically to earn a degree in anything except a diploma mill program or a terribly dumbed-down community college program.]]></description>
		<content:encoded><![CDATA[<p>I am in complete agreement with your idea about Head Start teachers earning their BA degrees in early childhood education or child development.  Many of the Head Start teachers are currently pursuing their associate degees in child development technology or early childhood education technology. The problem with these programs is that many are dumbed down to such a level that the Head Start teachers aren&#8217;t required to learn much in their technical courses.  The technical courses won&#8217;t have any real tests or quizzes, the term papers aren&#8217;t authenticated for validity, and homework completion is optional.  These women will take remedial college English and will struggle terribly with the coursework. After making it throughthat course they&#8217;ll take a biology class with no lab and will struggle through that.  The remedial college math classes will throw many of these women for a loop so that they&#8217;ll have to drop the class and repeat it.  Many of these women who teach in Head Start wouldn&#8217;t be able to make it through a BS or BA program.  They are only qualified to work in unlicensed day care settings.  Many of these Head Start teachers aren&#8217;t qualified academically to earn a degree in anything except a diploma mill program or a terribly dumbed-down community college program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bridgetokindergarten</title>
		<link>http://preschoolmatters.org/2010/01/15/change-we-need-responding-responsibly-to-the-results-of-the-head-start-impact-study/#comment-391</link>
		<dc:creator><![CDATA[bridgetokindergarten]]></dc:creator>
		<pubDate>Thu, 01 Apr 2010 20:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://preschoolmatters.org/?p=228#comment-391</guid>
		<description><![CDATA[It&#039;s about time Head Start began to recruit highly qualified teachers.  Currently, many of the Head Start teachers only have their high school diplomas or GED&#039;s.  Quite a few are working little by little toward their associate degree in Child Development or Early Childhood Education Technology.  The Lead Teachers are required to complete their associate degree coursework by 2013.  Wouldn&#039;t you think that if Head Start had chosen to hire only well-qualified teaching staff ten-fifteen years ago then things would be different right now?  Perhaps if Head Start had  chosen to staff their classrooms with properly trained teachers then the outcome of this impact study would have been more encouraging.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s about time Head Start began to recruit highly qualified teachers.  Currently, many of the Head Start teachers only have their high school diplomas or GED&#8217;s.  Quite a few are working little by little toward their associate degree in Child Development or Early Childhood Education Technology.  The Lead Teachers are required to complete their associate degree coursework by 2013.  Wouldn&#8217;t you think that if Head Start had chosen to hire only well-qualified teaching staff ten-fifteen years ago then things would be different right now?  Perhaps if Head Start had  chosen to staff their classrooms with properly trained teachers then the outcome of this impact study would have been more encouraging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

